EC7-8814L2NA
Mini-ITX SBC with Socket 478 CPU/VGA/DVI/HDMI/LVDS/2LAN/Audio
All of picture
Industry Category
Eigenschaften
Supports Intel® 45nm Mobile CoreTM 2 Duo Processor
Supports DirectX 10, Shader Model 4.0 and Intel Clear Video technology
Supports MPEG-2, WMV9 and H.264 video decoding accelerator
Dual independent display
Supports Intel IAMT 4.0 and Intel ITPM
Spezifikaitonen
| System |
| Processor: | Supports Intel® 45nm Mobile processor with socket P; |
| Chipset: | Intel® GM45+ICH9M-E; |
| Memory: | 2 x 200pin SO-DIMM, DDR II 667/800MHz, up to 4GB; |
| Hardware Monitor: | Monitors CPU temperature, voltage and fan speed, supporting ACPI; |
| Expansion Interface: | 1 x PCI, 1 x Mini PCI-E; |
|
| Storage |
| IDE: | 1 x 44-pin Ultra ATA 100 IDE interface; |
| Serial ATA: | 4 x SATA II, supporting RAID 0/1/5/0+1; |
| CF: | 1 x CompactFlash Type I/II socket; |
|
| I/O Interface |
| USB: | 8 x USB2.0 port; |
| Serial Port: | 5 x RS-232 (COM2.3.4.5 offer +5V/12V power)(COM1 supports RS-232/422/485); |
| Audio: | HDA Codec by Realtek ALC888, compliant with Azalia 1.0 specification; |
| Keyboard/Mouse: | 1 x PS/2; |
|
| Display |
| Controller: | Intel® GMA 4500MHD, DirectX10, Shader Model 4.0; |
| Memory: | 256MB shared memory; |
| Resolution: | VGA mode: up to 2048 x 1536@75Hz; |
| Dual Display: | Supports VGA, DVI-D, HDMI, LVDS; |
|
| Ethernet |
| Controller: | 1 x Intel® 82567LM GbE LAN, 1 x Intel® 82574L GbE LAN; |
| Speed: | 2 x 10/100/1000Mbps; |
| Connector: | 2 x RJ45; |
|
| Mechanical and Environmental |
| Dimensions: | 170.00mm x 170.00mm; |
| Operating Temperature: | 0℃ ~60℃; |
| Storage Temperature: | -20℃ ~80℃; |
| Operating Humidity: | 5%-90%, non-condensing; |
|
| Power |
| Power Supply: | Supports ATX power supply; |
| Power consumption: | 15.4W (typical); |
|
| Operating System |
| Windows OS: | Windows 2000/ Windows XP; |
|