EC9-1815VDNA
Embedded ATX SBC with VGA/SSD/LAN/Audio
Eigenschaften
Supports Intel® LGA775 CoreTM 2 Duo processor
Supports 2 x 240-pin DIMMs, dual channel up to 4GB of DD2 R533/667
Dual VGA port supports dual display
Supports three PCI expansion slots, one PCI-Express expansion slot
Supports 8 x USB2.0, 10 x COM, 4 x SATA, 3 x PCI, 1 x PCI-Express x1
Spezifikaitonen
| System |
| Processor: | Intel® LGA775 CoreTM 2 Duo processor, FSB800/1066MHz; |
| Chipset: | Intel® 945G + ICH7; |
| Memory: | Supports 2 x 240-pin DIMMs, dual-channel, up to 4GB,optional DDR2 533/667MHz; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed; |
| Watchdog Timer: | 1~255 sec./min. timer system reset or interrupt, setup by software; |
| Expansion Interface: | 3 x PCI slot, 1 x PCI-Express x1 slot; |
|
| Storage |
| IDE: | 1 x 40-pin IDE; |
| Serial ATA: | 4 x Serial ATA interface; |
| Floppy: | 1 x FDD; |
| CF: | 1 x CF card; |
|
| I/O Interface |
| USB: | 8 x USB2.0 port; |
| Serial Port: | 9 x RS-232, 1 x RS-232/422/485; |
| Parallel Port: | 1 x LPT; |
| Audio: | HD Audio controller ALC888, available interfaces of Speaker-out, Line-in and Mic-in; |
| Keyboard/Mouse: | 1 x PS/2; |
|
| Display |
| Chipset: | Intel® 945G integrated graphics controller; |
| Memory: | 256MB shared memory; |
| Resolution: | VGA mode up to 2048 x 1536@75Hz; |
| Dual Display: | VGA + VGA; |
|
| Ethernet |
| Chipset: | 1 x RTL8111C; |
| Speed: | 10/100/1000Mbps; |
| Connector: | 1 x RJ45; |
|
| Mechanical and Environmental |
| Dimensions: | 243.84mm x 243.84mm; |
| Operating Temperature: | -10℃ ~50℃; |
| Storage Temperature: | -20℃ ~60℃; |
| Operating Humidity: | 5%-90%, non-condensing; |
|
| Power |
| Power Supply: | Supports ATX power supply; |
|
| Operating System |
| Windows OS: | Windows 2000/ Windows XP; |
| Embedded OS: | Linux/XP Embedded/WinCE; |
|