NPC-8101
19" 1U Rackmount Ultra-low-power consumption Network PC
All of picture
Industry Category
Eigenschaften
1U 19 rackmount form factor with excellent practical appearance
Supports onboard Intel® ULV Celeron® M 600MHz processor
Onboard 256MB DDR, optional 512MB, supporting 1 x 200-pin SO-DIMM, up to 1GB DDR memory
Supports 5 x 10/100Mbps Ethernet interface (optional 1 x 10/100Mbps and 4 x 10/100Mbps Ethernet interface)
LAN2 and LAN3 support bypass function, setup by watchdog
Supports 2 x USB2.0, 4 x LED and 3.3 LCD screen in front side
Spezifikaitonen
| System |
| Processor: | Onboard ULV Intel® Celeron® M 600MHz processor, optional 800MHz; |
| Chipset: | Intel® 852GM + ICH4-M; |
| Memory: | Onboard 256MB (optional 512MB) and 1 x 200-pin SODIMM, supports up to 1.5GB DDR memory; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed; |
| Watchdog Timer: | Software programmable supports 1~255 sec./min. timer system reset or interrupt; |
| Expansion Interface: | 1 x PICMG PCI slot, expandable up to 2 x PCI interface; |
|
| Storage |
| IDE: | 2 x 40-pin ultra ATA 100 interface; |
| Serial ATA: | N/A; |
| Floppy: | N/A; |
| CF: | 1 x CompactFlash Socket Type I/II(optional); |
| DOC/DOM: | N/A; |
|
| I/O Interface |
| USB: | 2 x USB2.0 port; |
| Serial Port: | 2 x RS-232, available interfaces of 1 x RJ45 and 1 x 10-pin header onboard; |
| Parallel Port: | 1 x LPT; |
| IrDA: | N/A; |
| GPIO: | Supports 4 x GPI, 4 x GPO, setup by software; |
| Audio: | Onboard Realtek ALC655, supporting AC'97, with Speaker-out,Line-in and Mic-in; |
|
| Display |
| Chipset: | Intel® 852GM integrated graphics acceleration controller; |
| Memory: | 64MB shared memory; |
| Resolution: | VGA mode up to 1920 x 1400@60Hz, 1600 x 1200@85Hz; |
| Dual Display: | N/A; |
|
| System Ethernet |
| Chipset: | 1 x Intel® 82562ET and 4 x Intel® 82551QM or Intel® 8241P1(GbE); |
| Speed: | 1 x 10/100Mbps and 4 x 10/100Mbps or 4 x 10/100/1000Mbps; |
| Connector: | 5 x RJ 45; |
|
| Mechanical and Environmental |
| Dimensions: | 482.6mm(W) x 43.6mm(H) x 450mm(D); |
| Front Indicator: | 3.3 LCD screen; |
| Reliability: | MTBF≥20000h; MTTR≤0.5h; |
| Safety: | GB4943; |
| Operating Temperature: | -5℃~55℃; |
| Storage Temperature: | -20℃~60℃; |
| Operating Humidity: | 20%-90%, 40℃ non-condensing; |
|
| Power |
| Power Supply: | 180W ATX power supply; |
| Power Consumption: | Celeron® M 600MHz with 256MB DDR266 Typical: 12.1W Max: 17.8W; |
|
| Operating System |
| Windows OS: | Windows Server 2000/Windows Server 2003/Windows XP; |
| Embedded OS: | Linux/XP Embedded; |
|
| Test |
| Vibration: | 5-17Hz/1.0mm amplitude, 17-200Hz/1.0g acceleration; |
| Shock: | 10g peak acceleration(11ms duration); |
| EMC/EMI: | GB9254-1998 class A; |
|