| System |
| SBC Model: | ETX-1841LDNA for PPC-1509-01/PPC-1509T-01 ETX-1811LDNA for PPC-1509-2/PPC-1509T-02; |
| Processor: | AMD Sempron 2100+ for PPC-1509-01/PPC-1509T-01 Intel CoreTM Duo T2500 for PPC-1509-2/PPC-1509T-02; |
| Chipset: | AMD M690E+ SB600 for PPC-1509-01/PPC-1509T-01 Intel 945GM+ICH7MDH for PPC-1509-2/PPC-1509T-02; |
| Memory: | 1 x 200PIN DDR2 SODIMM slot; |
| Hardware Monitor: | CPU temperature monitor, voltage monitor, and watchdog timer, etc.; |
| Watchdog Timer: | 1~255 sec./min. timer system reset/interrupt, setup by software; |
| Expansion Interface: | 2 x PCI slot,1 x ISA slot; |
| Storage: | 1 x 160GB hard disk, 1 x CompactFlash Socket Type I/II; |
|
| Ethernet |
| Chipset: | Realtek RTL8139DL for PPC-1509-01/PPC-1509T-01 Intel 82562ET for PPC-1509-2/PPC-1509T-02; |
| Speed: | 10/100Mbps; |
| Connector: | 1 x RJ45; |
|
| I/O Interface |
| USB: | 2 x USB2.0 port; |
| KB/MS: | 1 x PS/2 port (KB/MS); |
| Serial Port: | 6 x Serial Port, COM1 link to touch screen, COM2 supports RS232/422/485; |
| Parallel Port: | 1 x LPT; |
| VGA: | 1 x VGA; |
| Audio: | AC'97, available interface of Speaker-out, Mic-in; |
|
| Mechanical and Environmental |
| Dimensions: | 410.00mm(W) x 306.00mm(H) x 128.00mm(D); |
| Weight: | 9.05Kg; |
| Reliability: | MTBF≥50000h; MTTR≤0.5h; |
| Safety: | EN 60950/IEC 60950; |
| Operating Temperature: | 0℃~50℃; |
| Storage Temperature: | -35℃~70℃; |
| Operating Humidity: | 20%~93%, non-condensing; |
|
| Power |
| Power Supply: | 220W ATX power supply; |
|
| Operating System |
| Windows OS: | DOS/Windows 2000/Windows XP; |
| Embedded OS: | WinCE, XPE, Linux; |
|
| Test |
| Vibration: | 5-17Hz/1.0mm amplitude, 17-200Hz/1.0g acceleration; |
| Shock: | 10g peak acceleration(11ms duration); |
| EMC/EMI: | GB9254-1998 class A; |
| Certification: | GB4943; |
|